| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
- Home
- Find a Store
- Gift Cards
- Gift Shop
- Catalog Quick Order (order by item number)
| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |

| Daiwa AccuDepth Plus Linecounter Reel | |||||
| Model | Line Capacity (yds./lb. test) |
Gear Ratio |
Weight (oz.) |
||
| ADP27LC | 360/14 | 4.2:1 | 16.2 | ||


Daiwa AccuDepth™ Plus Linecounter ADP27LCW/Cabela's DepthMaster® Trolling Combo |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Model | Length | Line Weight | Pieces | Action | Handle | Application | Quantity | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMLC50M | 5' | 18-27 | 1 | Medium | A | Lead Core | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMLC66MH | 6'6" | 18-27 | 2 | Medium Heavy | A | Lead Core | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMDD90M | 9' | 12 to 30 | 2 | Medium | C | Diver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMTR76M | 7'6" | 12 to 20 | 2 | Medium | B | Trolling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMDR80M | 8' | 10 to 25 | 2 | Medium | B | Downrigger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMDR86M | 8'6" | 10 to 25 | 2 | Medium | B | Downrigger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMPB86M | 8'6" | 10 to 20 | Tel. | Medium | C | Planer Board | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMPB90M | 9' | 10 to 20 | Tel. | Medium | A | Planer Board | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

