| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
- Home
- Find a Store
- Gift Cards
- Gift Shop
- Catalog Quick Order (order by item number)
| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |

| Daiwa AccuDepth Plus Linecounter Reels | |||||
| Model | Line Capacity (yds./lb. test) | Gear Ratio | Weight (oz.) | ||
| ADP17LC | 250/12 | 5.1:1 | 12.5 | ||
| ADP27LCW | 360/14 | 4.2:1 | 16.2 | ||
| ADP47LC | 280/20 | 4.2:1 | 17.1 | ||




Daiwa Accudepth™ Plus Linecounter/Wilderness Trolling Combo |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Power | Line Weight | Pieces | Line Capacity (yds./ lb. test) | Reel Model/ Rod Model | Quantity | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7' | Medium | 10 to 17 | 1 | 250/20 | ADP17LC/WLDR701MR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8' | Medium | 8 to 17 | 2 | 360/14 | ADP27LCW/WLDR802MR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8'6" | Med. Heavy | 15-30 | 2 | 360/14 | ADP27LCW/WLDR862MHR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8'6" | Med. Heavy | 15-30 | 2 | 280/20 | ADP47LC/WLDR862MHR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

