| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
- Home
- Find a Store
- Gift Cards
- Gift Shop
- Catalog Quick Order (order by item number)
| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |





Shakespeare® Ugly Stik® Big Water Rods |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Model | Length | Lure Weight (oz.) | Power | Line Weight | Pieces | Quantity | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWS110166 | 6'6" | 1/2 to 3 | M | 12-30 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWS110010 | 10' | 1-6 | MH | 12-30 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWS110066 | 6'6" | 1/2 to 3 | M | 10-25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWS110070 | 7' | 1/2 to 3 | M | 10-25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWS110270 | 7' | 1-6 | H | 15-40 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWS110080 | 8' | 3/4 to 3 | M | 10-25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWS110090 | 9' | 1-4 | MH | 12-30 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWS1100110 | 11' | 2-8 | H | 12-40 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWS11000120 | 12' | 2-12 | H | 12-40 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWS110280 | 8' | 1-6 | H | 12-30 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWS110170 | 7' | 1/2 to 4 | M | 12-30 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

