| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
- Home
- Find a Store
- Gift Cards
- Gift Shop
- Catalog Quick Order (order by item number)
| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |

| Daiwa® Legalis™ Spinning Reel | ||||||
| Reel Model | Line Capacity. (yds./lb.) |
Ratio | Bearings | Weight (oz.) |
||
| LEG1500SH | 100/6 | 5:2:1 | 7+1 | 4.4 | ||
| LEG2000SH | 110/8 | 5:2:1 | 7+1 | 4.4 | ||
| LEG2500SH | 170/8 | 6:2:1 | 7+1 | 8.8 | ||
| LEG3000SH | 200/10 | 6:2:1 | 7+1 | 8.8 | ||
Daiwa Legalis/Cabela's Pro Guide® Spinning Combo |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Model | Length | Lure Weight (oz.) | Power | Line Weight | Pieces | Reel Model | Quantity | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS664-1 | 6'6" | 1/4-5/8 | M | 6-12 | 1 | LEG2500SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS663-2 | 6'6" | 1/8-1/2 | ML | 4-10 | 2 | LEG2500SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS604-2 | 6' | 1/4-5/8 | M | 6-12 | 2 | LEG3000SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS704-1 | 7' | 1/4-3/4 | M | 8-12 | 1 | LEG2000SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS704-2 | 7' | 1/4-3/4 | M | 8-12 | 2 | LEG3000SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS663-2 | 6'6" | 1/8-1/2 | ML | 4-10 | 2 | LEG3000SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS704-2 | 7' | 1/4-3/4 | M | 8-12 | 2 | LEG2000SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS703-1 | 7' | 1/8-5/8 | ML | 4-10 | 1 | LEG2500SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS664-2 | 6'6" | 1/4-5/8 | M | 6-12 | 2 | LEG2500SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS663-2 | 6'6" | 1/8-1/2 | ML | 4-10 | 2 | LEG2000SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS663-1 | 6'6" | 1/8-1/2 | ML | 4-10 | 1 | LEG3000SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS604-1 | 6' | 1/4-5/8 | M | 6-12 | 1 | LEG3000SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS704-2 | 7' | 1/4-3/4 | M | 8-12 | 2 | LEG2500SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS663-1 | 6'6" | 1/8-1/2 | ML | 4-10 | 1 | LEG2500SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS604-2 | 6' | 1/4-5/8 | M | 6-12 | 2 | LEG2500SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS703-1 | 7' | 1/8-5/8 | ML | 4-10 | 1 | LEG2000SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS604-1 | 6' | 1/4-5/8 | M | 6-12 | 1 | LEG2500SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS704-1 | 7' | 1/4-3/4 | M | 8-12 | 1 | LEG2500SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS703-2 | 7' | 1/8-5/8 | ML | 4-10 | 2 | LEG2500SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS664-1 | 6'6" | 1/4-5/8 | M | 6-12 | 1 | LEG2000SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS604-2 | 6' | 1/4-5/8 | M | 6-12 | 2 | LEG2000SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS663-1 | 6'6" | 1/8-1/2 | ML | 4-10 | 1 | LEG2000SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS703-2 | 7' | 1/8-5/8 | ML | 4-10 | 2 | LEG2000SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS704-1 | 7' | 1/4-3/4 | M | 8-12 | 1 | LEG3000SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS703-2 | 7' | 1/8-5/8 | ML | 4-10 | 2 | LEG3000SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS703-1 | 7' | 1/8-5/8 | ML | 4-10 | 1 | LEG3000SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS664-2 | 6'6" | 1/4-5/8 | M | 6-12 | 2 | LEG3000SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS664-1 | 6'6" | 1/4-5/8 | M | 6-12 | 1 | LEG3000SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS664-2 | 6'6' | 1/4-5/8 | M | 6-12 | 2 | LEG2000SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS604-1 | 6' | 1/4-5/8 | M | 6-12 | 1 | LEG2000SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS704-2 | 7' | 1/4-3/4 | M | 8-12 | 2 | LEG1500SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS704-1 | 7' | 1/4-3/4 | M | 8-12 | 1 | LEG1500SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS703-2 | 7' | 1/8-5/8 | ML | 4-10 | 2 | LEG1500SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS703-1 | 7' | 1/8-5/8 | ML | 4-10 | 1 | LEG1500SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS664-2 | 6'6' | 1/4-5/8 | M | 6-12 | 2 | LEG1500SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS664-1 | 6'6" | 1/4-5/8 | M | 6-12 | 1 | LEG1500SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS663-2 | 6'6" | 1/8-1/2 | ML | 4-10 | 2 | LEG1500SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS663-1 | 6'6" | 1/8-1/2 | ML | 4-10 | 1 | LEG1500SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS604-2 | 6' | 1/4-5/8 | M | 6-12 | 2 | LEG1500SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS604-1 | 6' | 1/4-5/8 | M | 6-12 | 1 | LEG1500SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

