| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
- Home
- Find a Store
- Gift Cards
- Gift Shop
- Catalog Quick Order (order by item number)
| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |

| Cabela's ProGuide® Spinning Reel | ||||||
| Reel Model | Line Capacity (yds./lb. test) | Gear Ratio | Bearings | Weight (oz.) | ||
| PG1500 | 115/4 | 5.2:1 | 9+1 | 7.4 | ||
| PG2000 | 115/6 | 6.2:1 | 9+1 | 8.3 | ||
| PG2500 | 145/8 | 6.2:1 | 9+1 | 10.3 | ||
| PG3000 | 195/10 | 6.2:1 | 9+1 | 11.0 | ||
Cabela's Pro Guide®/Tourney Trail® Spinning Combo |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Model | Length | Lure Weight (oz.) | Power | Line Weight | Pieces | Action | Reel Model | Fore Grip Length | Rear Grip Length | Quantity | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS604-1 | 6' | 1/16 to 3/8 | Medium | 6 to 12 | 1 | Fast | 1500 | 2" | 8.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS604-2 | 6' | 1/16 to 3/8 | Medium | 6 to 12 | 2 | Fast | 1500 | 2" | 9" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS664-1 | 6'6" | 1/4 to 5/8 | Medium | 6 to 12 | 1 | Fast | 1500 | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS664-2 | 6'6" | 1/4 to 5/8 | Medium | 6 to 12 | 2 | Fast | 1500 | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS704-1 | 7' | 1/4 to 3/4 | Medium | 8 to 12 | 1 | Fast | 1500 | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS704-2 | 7' | 1/4 to 3/4 | Medium | 8 to 12 | 2 | Fast | 1500 | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS663-1 | 6'6" | 1/8 to 1/2 | Med. Light | 4 to 10 | 1 | Mod. Fast | 1500 | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS703-1 | 7' | 1/8 to 5/8 | Med. Light | 4 to 10 | 1 | Mod. Fast | 1500 | 2" | 8.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS663-2 | 6'6" | 1/8 to 1/2 | Med. Light | 4 to 10 | 2 | Mod. Fast | 1500 | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS703-2 | 7' | 1/8 to 5/8 | Med. Light | 4 to 10 | 2 | Mod. Fast | 1500 | 2" | 8.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS604-1 | 6' | 1/16 to 3/8 | Medium | 6 to 12 | 1 | Fast | 2000 | 2" | 8.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS604-2 | 6' | 1/16 to 3/8 | Medium | 6 to 12 | 2 | Fast | 2000 | 2" | 9" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS664-1 | 6'6" | 1/4 to 5/8 | Medium | 6 to 12 | 1 | Fast | 2000 | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT664-2 | 6'6" | 1/4 to 5/8 | Medium | 6 to 12 | 2 | Fast | 2000 | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS704-1 | 7' | 1/4 to 3/4 | Medium | 8 to 12 | 1 | Fast | 2000 | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS704-2 | 7' | 1/4 to 3/4 | Medium | 8 to 12 | 2 | Fast | 2000 | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS663-1 | 6'6" | 1/8 to 1/2 | Med. Light | 4 to 10 | 1 | Mod. Fast | 2000 | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS703-1 | 7' | 1/8 to 5/8 | Med. Light | 4 to 10 | 1 | Mod. Fast | 2000 | 2" | 8.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS663-2 | 6'6" | 1/8 to 1/2 | Med. Light | 4 to 10 | 2 | Mod. Fast | 2000 | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS703-2 | 7' | 1/8 to 5/8 | Med. Light | 4 to 10 | 2 | Mod. Fast | 2000 | 2" | 8.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS604-1 | 6' | 1/16 to 3/8 | Medium | 6 to 12 | 1 | Fast | 2500 | 2" | 8.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS604-2 | 6' | 1/16 to 3/8 | Medium | 6 to 12 | 2 | Fast | 2500 | 2" | 9" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS664-1 | 6'6" | 1/4 to 5/8 | Medium | 6 to 12 | 1 | Fast | 2500 | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS664-2 | 6'6" | 1/4 to 5/8 | Medium | 6 to 12 | 2 | Fast | 2500 | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS704-1 | 7' | 1/4 to 3/4 | Medium | 8 to 12 | 1 | Fast | 2500 | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS704-2 | 7' | 1/4 to 3/4 | Medium | 8 to 12 | 2 | Fast | 2500 | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS663-1 | 6'6" | 1/8 to 1/2 | Med. Light | 4 to 10 | 1 | Mod. Fast | 2500 | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS703-1 | 7' | 1/8 to 5/8 | Med. Light | 4 to 10 | 1 | Mod. Fast | 2500 | 2" | 8.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS663-2 | 6'6" | 1/8 to 1/2 | Med. Light | 4 to 10 | 2 | Mod. Fast | 2500 | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS703-2 | 7' | 1/8 to 5/8 | Med. Light | 4 to 10 | 2 | Mod. Fast | 2500 | 2" | 8.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS604-1 | 6' | 1/16 to 3/8 | Medium | 6 to 12 | 1 | Fast | 3000 | 2" | 8.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS604-2 | 6' | 1/16 to 3/8 | Medium | 6 to 12 | 2 | Fast | 3000 | 2" | 9" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS664-1 | 6'6" | 1/4 to 5/8 | Medium | 6 to 12 | 1 | Fast | 3000 | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS664-2 | 6'6" | 1/4 to 5/8 | Medium | 6 to 12 | 2 | Fast | 3000 | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS704-1 | 7' | 1/4 to 3/4 | Medium | 8 to 12 | 1 | Fast | 3000 | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS704-2 | 7' | 1/4 to 3/4 | Medium | 8 to 12 | 2 | Fast | 3000 | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS663-1 | 6'6" | 1/8 to 1/2 | Med. Light | 4 to 10 | 1 | Mod. Fast | 3000 | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS703-1 | 7' | 1/8 to 5/8 | Med. Light | 4 to 10 | 1 | Mod. Fast | 3000 | 2" | 8.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS663-2 | 6'6" | 1/8 to 1/2 | Med. Light | 4 to 10 | 2 | Mod. Fast | 3000 | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS703-2 | 7' | 1/8 to 5/8 | Med. Light | 4 to 10 | 2 | Mod. Fast | 3000 | 2" | 8.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

