| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
- Home
- Find a Store
- Gift Cards
- Gift Shop
- Catalog Quick Order (order by item number)
| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |

| Cardinal® 400i Reel | ||||||
| Reel Model |
Line Capacity (yds./lb. test) |
Gear Ratio |
Bearings | Weight (oz.) |
||
| C401I | 110/6 | 5.1:1 | 7+1 | 7 | ||
| C402I | 175/6 | 5.1:1 | 7+1 | 8.9 | ||
| C404I | 210/10 | 5.1:1 | 7+1 | 9.9 | ||

Abu Garcia® Cardinal® 400i/Cabela's Tourney Trail® Spinning Combo |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Model | Length | Lure Weight (oz.) | Power | Line Weight | Pieces | Action | Reel Model | Fore Grip Length | Rear Grip Length | Quantity | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS604-1 | 6' | 1/4 to 5/8 | Medium | 6 to 12 | 1 | Fast | C401I | 2" | 8.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS604-2 | 6' | 1/4 to 5/8 | Medium | 6 to 12 | 2 | Fast | C401I | 2" | 9" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS663-1 | 6'6" | 1/8 to 1/2 | Med. Light | 4 to 10 | 1 | Mod. Fast | C401I | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS663-2 | 6'6" | 1/8 to 1/2 | Med. Light | 4 to 10 | 2 | Mod. Fast | C401I | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS664-1 | 6'6" | 1/4 to 5/8 | Medium | 6 to 12 | 1 | Fast | C401I | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS664-2 | 6'6" | 1/4 to 5/8 | Medium | 6 to 12 | 2 | Fast | C401I | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS703-1 | 7' | 1/8 to 5/8 | Med. Light | 4 to 10 | 1 | Mod. Fast | C401I | 2" | 8.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS703-2 | 7' | 1/8 to 5/8 | Med. Light | 4 to 10 | 2 | Mod. Fast | C401I | 2" | 8.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS704-1 | 7' | 1/4 to 3/4 | Medium | 8 to 12 | 1 | Fast | C401I | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS704-2 | 7' | 1/4 to 3/4 | Medium | 8 to 12 | 2 | Fast | C401I | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS604-1 | 6' | 1/4 to 5/8 | Medium | 6 to 12 | 1 | Fast | C402I | 2" | 9" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS604-2 | 6' | 1/4 to 5/8 | Medium | 6 to 12 | 2 | Fast | C402I | 2" | 9" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS664-1 | 6'6" | 1/4 to 5/8 | Medium | 6 to 12 | 1 | Fast | C402I | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS664-2 | 6'6" | 1/4 to 5/8 | Medium | 6 to 12 | 2 | Fast | C402I | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS704-1 | 7' | 1/4 to 3/4 | Medium | 8 to 12 | 1 | Fast | C402I | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS704-2 | 7' | 1/4 to 3/4 | Medium | 8 to 12 | 2 | Fast | C402I | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS663-1 | 6'6" | 1/8 to 1/2 | Med. Light | 4 to 10 | 1 | Mod. Fast | C402I | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS703-1 | 7' | 1/8 to 5/8 | Med. Light | 4 to 10 | 1 | Mod. Fast | C402I | 2" | 8.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS663-2 | 6'6" | 1/8 to 1/2 | Med. Light | 4 to 10 | 2 | Mod. Fast | C402I | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS703-2 | 7' | 1/8 to 5/8 | Med. Light | 4 to 10 | 2 | Mod. Fast | C402I | 2" | 8.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS604-1 | 6' | 1/4 to 5/8 | Medium | 6 to 12 | 1 | Fast | C404I | 2" | 9" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS604-2 | 6' | 1/4 to 5/8 | Medium | 6 to 12 | 2 | Fast | C404I | 2" | 9" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS664-1 | 6'6" | 1/4 to 5/8 | Medium | 6 to 12 | 1 | Fast | C404I | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS664-2 | 6'6" | 1/4 to 5/8 | Medium | 6 to 12 | 2 | Fast | C404I | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS704-1 | 7' | 1/4 to 3/4 | Medium | 8 to 12 | 1 | Fast | C404I | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS704-2 | 7' | 1/4 to 3/4 | Medium | 8 to 12 | 2 | Fast | C404I | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS663-1 | 6'6" | 1/8 to 1/2 | Med. Light | 4 to 10 | 1 | Mod. Fast | C404I | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS703-1 | 7' | 1/8 to 5/8 | Med. Light | 4 to 10 | 1 | Mod. Fast | C404I | 2" | 8.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS663-2 | 6'6" | 1/8 to 1/2 | Med. Light | 4 to 10 | 2 | Mod. Fast | C404I | 2" | 9.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTS703-2 | 7' | 1/8 to 5/8 | Med. Light | 4 to 10 | 2 | Mod. Fast | C404I | 2" | 8.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

