| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
- Home
- Find a Store
- Gift Cards
- Gift Shop
- Catalog Quick Order (order by item number)
| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |

| Abu Garcia® Cardinal 300 Spinning Reel | ||||||
| Reel Model |
Line Capacity (yds./lbs. test) |
Gear Ratio | Bearings | Weight (oz.) |
||
| C301i | 110/6 | 5.1:1 | 6+1 | 6.9 | ||
| C302i | 175/6 | 5.1:1 | 6+1 | 9.5 | ||
| C304i | 210/10 | 5.1:1 | 6+1 | 10.8 | ||

Abu Garcia® Cardinal 300/Cabela's Pro Guide® Spinning Combo |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Model | Length | Lure Weight (oz.) | Power | Line Weight | Pieces | Reel Model | Quantity | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS604-1 | 6' | 1/4 to 5/8 | Medium | 6 to 12 | 1 | C301I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS604-2 | 6' | 1/4 to 5/8 | Medium | 6 to 12 | 2 | C301I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS663-1 | 6'6" | 1/8 to 1/2 | Med. Light | 4 to 10 | 1 | C301I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS663-2 | 6'6" | 1/8 to 1/2 | Med. Light | 4 to 10 | 2 | C301I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS664-1 | 6'6" | 1/4 to 5/8 | Medium | 6 to 12 | 1 | C301I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS664-2 | 6'6" | 1/4 to 5/8 | Medium | 6 to 12 | 2 | C301I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS703-2 | 7' | 1/8 to 5/8 | Med. Light | 4 to 10 | 2 | C301I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS704-1 | 7' | 1/4 to 3/4 | Medium | 8 to 12 | 1 | C301I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS704-2 | 7' | 1/4 to 3/4 | Medium | 8 to 12 | 2 | C301I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS604-1 | 6' | 1/4 to 5/8 | Medium | 6 to 12 | 1 | C302I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS604-2 | 6' | 1/4 to 5/8 | Medium | 6 to 12 | 2 | C302I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS663-1 | 6'6" | 1/8 to 1/2 | Med. Light | 4 to 10 | 1 | C302I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS663-2 | 6'6" | 1/8 to 1/2 | Med. Light | 4 to 10 | 2 | C302I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS664-1 | 6'6" | 1/4 to 5/8 | Medium | 6 to 12 | 1 | C302I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS664-2 | 6'6" | 1/4 to 5/8 | Medium | 6 to 12 | 2 | C302I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS703-1 | 7' | 1/8 to 5/8 | Med. Light | 4 to 10 | 1 | C302I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS703-2 | 7' | 1/8 to 5/8 | Med. Light | 4 to 10 | 2 | C302I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS704-1 | 7' | 1/4 to 3/4 | Medium | 8 to 12 | 1 | C302I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS704-2 | 7' | 1/4 to 3/4 | Medium | 8 to 12 | 2 | C302I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS604-1 | 6' | 1/4 to 5/8 | Medium | 6 to 12 | 1 | C304I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS604-2 | 6' | 1/4 to 5/8 | Medium | 6 to 12 | 2 | C304I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS663-1 | 6'6" | 1/8 to 1/2 | Med. Light | 4 to 10 | 1 | C304I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS663-2 | 6'6" | 1/8 to 1/2 | Med. Light | 4 to 10 | 2 | C304I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS664-1 | 6'6" | 1/4 to 5/8 | Medium | 6 to 12 | 1 | C304I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS664-2 | 6'6" | 1/4 to 5/8 | Medium | 6 to 12 | 2 | C304I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS703-1 | 7' | 1/8 to 5/8 | Med. Light | 4 to 10 | 1 | C304I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS703-2 | 7' | 1/8 to 5/8 | Med. Light | 4 to 10 | 2 | C304I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS704-1 | 7' | 1/4 to 3/4 | Medium | 8 to 12 | 1 | C304I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS704-2 | 7' | 1/4 to 3/4 | Medium | 8 to 12 | 2 | C304I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

