| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
- Home
- Find a Store
- Gift Cards
- Gift Shop
- Catalog Quick Order (order by item number)
| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |


St. Croix SCII Graphite Spinning Rod Blank |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Model | Action | Lure Weight (oz.) | Power | Line Weight | Pieces | Butt Diameter (in.) | Blank Weight (oz.) | Tip Diameter | Quantity | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4'6" | 2S46ULM | Mod. | 1/16-1/4 | UL | 2-6 | 1 | 0.28 | 0.6 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5' | 2S50ULM | Mod. | 1/16-1/4 | UL | 2-6 | 1 | 0.31 | 0.7 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5'6" | 2S56ULF2 | Fast | 1/32-3/16 | UL | 2-6 | 2 | 0.285 | 0.8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6' | 2S60ULF2 | Fast | 1/32-3/16 | UL | 2-6 | 2 | 0.29 | 0.9 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5'6" | 2S56LF | Fast | 1/16-5/16 | L | 4-8 | 1 | 0.37 | 1.3 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6' | 2S60LF | Fast | 1/16-5/16 | L | 4-8 | 1 | 0.385 | 1.55 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6'6" | 2S66LF2 | Fast | 1/16-5/16 | L | 4-8 | 2 | 0.37 | 1.35 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6' | 2S60MLF2 | Fast | 1/8-1/2 | ML | 4-10 | 2 | 0.39 | 1.2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6'6" | 2S66MLF | Fast | 1/8-1/2 | ML | 4-10 | 1 | 0.424 | 1.66 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6'6" | 2S66MLF2 | Fast | 1/8-1/2 | ML | 4-10 | 2 | 0.41 | 1.55 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7' | 2S70MLF | Fast | 1/8-1/2 | ML | 4-10 | 1 | 0.445 | 1.9 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7' | 2S70MLF2 | Fast | 1/8-1/2 | ML | 4-10 | 2 | 0.41 | 1.65 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7'6" | 2S76MLF | Fast | 1/8-1/2 | ML | 4-10 | 1 | 0.45 | 2.15 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6'6" | 2S66MF | Fast | 1/4-5/8 | M | 6-12 | 1 | 0.514 | 2.05 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7' | 2S70MF2 | Fast | 1/4-5/8 | M | 6-12 | 2 | 0.435 | 1.95 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6'6" | 2S66MHF2 | Fast | 1/2-1 | MH | 8-17 | 2 | 0.52 | 2.15 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7' | 2S70MHF | Fast | 3/8-3/4 | MH | 8-14 | 1 | 0.535 | 2.85 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7' | 2S70HF2 | Fast | 1/2 to 1-1/2 | H | 10-20 | 2 | 0.555 | 2.6 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

