- Regular Price:
- $549.99 - $1,049.99
View All Item Notes & Restrictions
Your Account
Your Account
Tuff Country 3" and 4" Lift Kits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Model | Year | Vehicle Details / Type | Lift | Shocks | Mfg.Part Number | Quantity | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Tacoma 4WD & Pre-Runner | 05-15 | W/Upper Control Arms | 3" | No | 53905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Tacoma 4WD | 05-15 | w/Uni-Ball Upper Control Arms | 4" | No | 54910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dodge | Ram 1500 4WD | 09-15 | 4" | SX8000 Nitrogen Gas | 34105KN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevy/GMC | Silverado/Sierra 1500 4WD | 07-13 | Models w/steel factory upper control arms (Black) | 4" | SX8000 Nitrogen Gas | 14056KN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Tundra 4WD & 2WD | 07-15 | W/Upper Control Arms | 4" | SX8000 Nitrogen Gas | 54070KN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nissan | Titan 4WD | 04-14 | 4" | SX8000 Nitrogen Gas | 54060KN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | F-150 4WD | 09-13 | 3" | No | 23000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Tundra 4WD & 2WD | 07-15 | W/Upper Control Arms & Rear Shock Extensions | 4" | No | 54071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevy/GMC | Silverado/Sierra 1500 4WD | 14-15 | Models w/steel factory upper control arms (Black) | 4" | SX8000 Nitrogen Gas | 14059KN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevy/GMC | Silverado/Sierra 2500HD 4WD | 11-15 | w/o factory contact loverloads | 3.5" | No | 13085 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dodge | Ram 1500 4WD | 09-15 | 4" | No | 34105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | F-150 4WD | 09-13 | 3" | SX8000 Nitrogen Gas | 23000KN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dodge | Ram 1500 4WD | 09-15 | w/Uni-Ball Control Arms | 4" | SX8000 Nitrogen Gas | 34106KN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Tacoma 4WD & Pre-Runner | 05-15 | W/Upper Control Arms | 3" | SX6000 Cellular Gas | 53905KH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Tacoma 4WD | 05-15 | W/Upper Control Arms | 3" | SX6000 Cellular Gas | 54905KH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevy/GMC | Silverado/Sierra 1500 4WD | 07-13 | Models w/steel factory upper control arms (Black) | 4" | SX6000 Cellular Gas | 14056KH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dodge | Ram 1500 4WD | 09-15 | w/Uni-Ball Control Arms | 4" | No | 34106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevy/GMC | Silverado/Sierra 1500 4WD | 14-15 | Models w/steel factory upper control arms (Black) | 4" | SX6000 Cellular Gas | 14059KH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Tacoma 4WD & Pre-Runner | 05-15 | w/Uni-Ball Upper Control Arms | 3" | No | 53910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevy/GMC | Silverado/Sierra 1500 2WD | 07-15 | Models w/steel factory upper control arms (Black) | 4" | No | 14057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | F-150 4WD | 2014 | 3" | SX6000 Cellular Gas | 23010KH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dodge | Ram 1500 4WD | 09-15 | w/Uni-Ball Control Arms | 4" | SX6000 Cellular Gas | 34106KH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevy/GMC | Silverado/Sierra 1500 4WD | 07-13 | Models w/steel factory upper control arms (Black) | 4" | No | 14056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Tacoma 4WD & Pre-Runner | 05-15 | W/Upper Control Arms | 3" | SX8000 Nitrogen Gas | 53905KN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevy/GMC | Silverado/Sierra 2500HD 4WD | 11-15 | w/o factory contact loverloads | 3.5" | SX6000 Cellular Gas | 13085KH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevy/GMC | Silverado/Sierra 2500HD 4WD | 11-15 | w/o factory contact loverloads | 3.5" | SX8000 Nitrogen Gas | 13085KN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nissan | Titan 4WD | 04-14 | 4" | SX6000 Cellular Gas | 54060KH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevy/GMC | Silverado/Sierra 1500 2WD | 07-15 | Models w/steel factory upper control arms (Black) | 4" | SX8000 Nitrogen Gas | 14057KN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevy/GMC | Silverado/Sierra 1500 4WD | 14-15 | Models w/steel factory upper control arms (Black) | 4" | No | 14059 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Tacoma 4WD | 05-15 | W/Upper Control Arms | 3" | SX8000 Nitrogen Gas | 54905KN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Tacoma 4WD | 05-15 | w/Uni-Ball Upper Control Arms | 4" | SX6000 Cellular Gas | 54910KH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Tundra 4WD & 2WD | 07-15 | W/Upper Control Arms | 4" | SX6000 Cellular Gas | 54070KH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevy/GMC | Avalanche 1500 4WD | 07-15 | 4" | SX8000 Nitrogen Gas | 14058KN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dodge | Ram 1500 4WD | 09-15 | 4" | SX6000 Cellular Gas | 34105KH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Tacoma 4WD & Pre-Runner | 05-15 | w/Uni-Ball Upper Control Arms | 3" | SX6000 Cellular Gas | 53910KH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevy/GMC | Avalanche 1500 4WD | 07-15 | 4" | SX6000 Cellular Gas | 14058KH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevy/GMC | Silverado/Sierra 3500HD 4WD | 11-15 | w/ factory contact loverloads | 3.5" | SX6000 Cellular Gas | 13090KH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevy/GMC | Silverado/Sierra 1500 2WD | 07-15 | Models w/steel factory upper control arms (Black) | 4" | SX6000 Cellular Gas | 14057KH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | F-150 4WD | 09-13 | 3" | SX6000 Cellular Gas | 23000KH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Tundra 4WD & 2WD | 07-15 | W/Upper Control Arms | 4" | No | 54070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevy/GMC | Avalanche 1500 4WD | 07-15 | 4" | No | 14058 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nissan | Titan 4WD | 04-14 | 4" | No | 54060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevy/GMC | Silverado/Sierra 3500HD 4WD | 11-15 | w/ factory contact loverloads | 3.5" | No | 13090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevy/GMC | Silverado/Sierra 3500HD 4WD | 11-15 | w/ factory contact loverloads | 3.5" | SX8000 Nitrogen Gas | 13090KN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | F-150 4WD | 2014 | 3" | SX8000 Nitrogen Gas | 23010KN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Tacoma 4WD | 05-15 | W/Upper Control Arms | 3" | No | 54905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | F-150 4WD | 2014 | 3" | No | 23010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Tacoma 4WD | 05-15 | w/Uni-Ball Upper Control Arms | 4" | SX8000 Nitrogen Gas | 54910KN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Tacoma 4WD & Pre-Runner | 05-15 | w/Uni-Ball Upper Control Arms | 3" | SX8000 Nitrogen Gas | 53910KN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW! Truxedo B-Light
