- Regular Price:
- $199.00 - $259.00
View All Item Notes & Restrictions
Your Account
Your Account

Sage 3200 Fly Reel |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reel Model | Diameter (in.) | Width (in.) | Weight (oz.) | Fly-Line Weight | Color | Backing Capacity | Quantity | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3210 | 4.1 | 1.5" | 7.8 | 9-10 | Platinum | 200 yds./30 lb. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3230 | 3.0 | 1.3" | 4.6 | 3-4 | Platinum | 100 yds./20 lb. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3230 | 3.0 | 1.3" | 4.6 | 3-4 | Black/Platinum | 100 yds./20 lb. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3250 | 3.4 | 1.3" | 5 | 5-6 | Platinum | 100 yds./20 lb. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3250 | 3.4 | 1.3" | 5 | 5-6 | Black/Platinum | 100 yds./20 lb. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3280 | 3.7 | 1.4" | 6.4 | 7-8 | Platinum | 200 yds./20 lb. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3280 | 3.7 | 1.4" | 6.4 | 7-8 | Black/Platinum | 200 yds./20 lb. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
