- Regular Price:
- $59.99
View All Item Notes & Restrictions
Your Account
Your Account

Safariland ALS® Paddle/Belt Holster |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hand | Model | Color | SKU # | Material | Quantity | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Glock 17,22 w/M3 | Black | 04239059 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | SIG P229R E2 .40 | Black | 04239102 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Glock 20,21 | Black | 04239066 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | SIG P220/P226 | Black | 04239097 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Kimber 1911 | Black | 04239379 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | SIG P239 40/357 | Black | 04239179 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | S&W M&P w/X300 | Black | 04239238 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | S&W M&P 45 w/Out Safety | Black | 04239249 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | H&K P30 | Black | 04239266 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Glock 26,27 | Black | 04239067 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | FNH FNS 40 w/X300 | Black | 04239325 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | S&W M&P 45 w/X300 | Black | 04239241 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Glcok 29,30 | Black | 04239068 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | S&W M&P 45 w/Safety | Black | 04239244 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | H&K USP 9/40 | Black | 04239267 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | S&W M&P 9/40 C | Black | 04239250 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | FNH FNS ALS 40 | Black | 04239329 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | S&W M&P 45C w/Safety | Black | 04239243 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | FNH FNS 9mm w/X300 | Black | 04239324 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Glock 20,21 w/M3 | Black | 04239061 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Colt Gov't 1911 | Black | 04239380 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Glcok 39 | Black | 04239176 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | SIG P229 | Black | 04239098 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | S&W M&P 45C w/Out Safety | Black | 04239247 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Glock 37 | Black | 04239175 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | SIG P229R w/X300 | Black | 04239091 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | SIG P225 | Black | 04239096 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Ruger LCR | Black | 04239382 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | SIG P220 DASA | Black | 04239093 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | S&W J-Frame | Black | 04239246 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | H&K USP 9/40 Competition | Black | 04239269 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Glock 19,23 w/M3 | Black | 04239060 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | S&W M&P 9/40 w/X300 | Black | 04239240 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | SIG P250 Full-Size | Black | 04239100 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | SIG P239 9mm | Black | 04239178 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | S&W M&P 9/40 w/out Safety | Black | 04239248 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | S&W M&P 45C | Black | 04239239 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | SIG P226R w/X200 | Black | 04239095 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | SIG PRO w/Rail | Black | 04239099 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Beretta 92 | Black | 04239327 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | S&W M&P 45C w/X300 | Black | 04239242 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | H&K P30L | Black | 04239268 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | H&K P10 | Black | 04239265 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Beretta PX4 Storm | Black | 04239326 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Springfield 1911 | Black | 04239296 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | SIG P226, w/"Rail | Black | 04239093 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Glock 17,22 w/GTL 10 | Black | 04239062 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | SIG P229R DASA | Black | 04239094 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Glock 34,35 | Black | 04239174 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Walther P99 | Black | 04239381 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Springfield XDM 40 | Black | 04239297 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Glock 37 w/X300 | Black | 04239173 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | SIG P250 OC | Black | 04239101 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Springfield XD 45, 4" | Black | 04239294 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | S&W M&P Shield | Black | 04239245 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Glock 19,23 | Black | 04239065 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Beretta PX4 Storm 40 | Black | 04239328 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Glock 17,22 | Black | 04239064 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Glock 34,35 | Black | 04239177 | Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
