| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
- Home
- Find a Store
- Gift Cards
- Gift Shop
- Catalog Quick Order (order by item number)
| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
Author: Sean Sutherland
As generators become quieter, lighter and more compact, portable power becomes a necessity rather than a convenience. Running kitchen appliances, heaters, lights and power tools at locations miles away from electrical outlets makes time spent in the outdoors even more enjoyable.


| Recreation Wattage Estimation Guide | ||||
| Application | Approximate Starting Wattage | Approximate Running Wattage | ||
| RV Air Conditioner | ||||
| 11,000 BTU | 1600 | 1010 | ||
| 13,500 BTU | 2800 | 1800 | ||
| 15,000 BTU | 3300 | 2000 | ||
| RV Refrigerator | 600 | 180 | ||
| Blender | 850 | 400 | ||
| Electric Grill (tabletop) | 1650 | 1650 | ||
| Slow Cooker | 170-270 | 170-270 | ||
| Radiant Heater | 1300 | 1300 | ||
| Fan (portable) | 120 | 40 | ||
| Satellite Reciever | 250 | 250 | ||
| DVD Player | 350 | 350 | ||
| Home Wattage Estimation Guide | ||||
| Application | Approximate Starting Wattage | Approximate Running Wattage | ||
| Refrigerator or Freezer (Energy Star) |
1200 | 132-192 | ||
| Microwave Oven | ||||
| 650 watts | 1000 | 1000 | ||
| 800 watts | 1300 | 1300 | ||
| 1000 watts | 1500 | 1500 | ||
| Incandescent Lights | as indicated on bulb (i.e. 60W) |
as indicated on bulb (i.e. 60W) |
||
| Television | ||||
| Tube type | 300 | 300 | ||
| Flat Screen (20") | 120 | 120 | ||
| Flat Screen (46") | 190 | 190 | ||
| Coffee Maker (4 cup) | 600 | 600 | ||
| Dishwasher (Cool Dry) | 540 | 216 | ||
| Electric Fry Pan | 1500 | 1500 | ||
| Automatic Washer | 1200 | 1200 | ||
| Radio | 50-200 | 50-200 | ||
| Window Air Conditioner (10,000 BTU) |
2200 | 1500 | ||
| Computer | ||||
| Laptop | 200-250 | 200-250 | ||
| Desktop | 600-800 | 600-800 | ||
| Monitor (LDC style) | 30 | 30 | ||
| Printer | 400-600 | 400-600 | ||
| Garage Door Opener | 1420 | 720 | ||
| Air Compressor | ||||
| 1/2 hp | 1600 | 975 | ||
| 1 hp | 4500 | 1600 | ||