| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
- Home
- Find a Store
- Gift Cards
- Gift Shop
- Catalog Quick Order (order by item number)
| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
![]() |
This item is available to ship FREE to a store for pick-up. Learn More |

Cabela's Fish Eagle® 50 Salmon/Steelhead Spinning Rods |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Model | Length | Handle | Action | Lure Weight (oz.) | Power | Line Weight | Pieces | Quantity | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FE50SS907-2 | 9' | A | Fast | 1-3 | XH | 15-30 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FE50SS1006-2 | 10' | A | Fast | 1/2-2 | H | 10-20 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FE50SS862-2 | 8'6" | A | Fast | 1/4-1/2 | L | 6-10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FE50SS906-2 | 9' | A | Fast | 1/2-2 | H | 10-20 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FE50SS864-2 | 8'6" | A | Fast | 3/8-3/4 | M | 8-12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FE50SS1162-2 | 11'6" | A | Fast | 1/32-3/8 | L | 1-4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FE50SS1004-2 | 10' | A | Fast | 3/8-1 | M | 8-15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FE50SS1164-3 | 11'6" | B | Fast | 1/4-5/8 | M | 6-10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FE50SS1063-3 | 10'6" | B | Fast | 1/32-1/4 | ML | 4-8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FE50SS904-2 | 9' | A | Fast | 3/8-3/4 | M | 8-12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You have no recently viewed items.
