| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
- Home
- Find a Store
- Gift Cards
- Gift Shop
- Catalog Quick Order (order by item number)
| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
![]() |
This item is available to ship FREE to a store for pick-up. Learn More |

| Salt Striker Spinning Reel | ||||||
| Model | Line Capacity (yds./lb.) | Gear Ratio | Bearings | Weight (oz.) | ||
| 30B | 260/8 | 5.0:1 | 9+1 | 11.2 | ||
| 40B | 290/10 | 4.5:1 | 9+1 | 15.2 | ||

Cabela's Salt StrikerŪ Inshore Travel Combo |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Model | Length | Lure Weight (oz.) | Power | Line Weight | Pieces | Action | Reel Model | Quantity | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISS702-3MA | 7' | 1/4-3/4 | Medium | 8-15 | 3 | Moderate Fast | SS-30B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISS702-3MA | 7' | 1/4-3/4 | Medium | 8-15 | 3 | Moderate Fast | SS-40B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISS703-3MHA | 7' | 1/4-1 | Medium Heavy | 10-20 | 3 | Moderate Fast | SS-30B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISS703-3MHA | 7' | 1/4-1 | Medium Heavy | 10-20 | 3 | Moderate Fast | SS-40B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISS704-3HA | 7' | 3/8 to 1-1/2 | Heavy | 12-25 | 3 | Moderate Fast | SS-30B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISS704-3HA | 7' | 3/8 to 1-1/2 | Heavy | 12-25 | 3 | Moderate Fast | SS-40B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISS763-3MA | 7'6" | 1/4-5/8 | Medium | 8-17 | 3 | Moderate Fast | SS-30B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISS763-3MA | 7'6" | 1/4-5/8 | Medium | 8-17 | 3 | Moderate Fast | SS-40B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You have no recently viewed items.
