| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
- Home
- Find a Store
- Gift Cards
- Gift Shop
- Catalog Quick Order (order by item number)
| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
![]() |
This item is available to ship FREE to a store for pick-up. Learn More |

| Reel Model | Line Capacity (yds./lb. test) | Gear Ratio | Bearings | Weight (oz.) |
| KK450A | 240/12 | 4.6:1 | 2 | 16.2 |
| KK470A | 200/20 | 4.3:1 | 2 | 24.6 |

Cabela's King Kat® Spinning Combos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Model | Length | Power | Line Weight | Pieces | Action | Reel Model | Quantity | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CKKS702 | 7' | 12 to 25 | 2 | Medium Heavy | KK450A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CKKS802 | 8' | 14-30 | 2 | Medium Heavy | KK450A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CKKS102 | 10' | 14-30 | 2 | Medium Heavy | KK450A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CKKS602-M | 6' | 6 to 15 | 2 | Medium | KK450A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CKKS662-M | 6'6" | 6 to 15 | 2 | Medium | KK450A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CKKS702 | 7' | MH | 12 to 25 | 2 | KK470A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CKKS802 | 8' | MH | 14 to 30 | 2 | KK470A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CKKS102 | 10' | MH | 14 to 30 | 2 | KK470A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CKKS602-M | 6' | M | 6 to 15 | 2 | KK470A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CKKS662-M | 6'6" | M | 6 to 15 | 2 | KK470A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You have no recently viewed items.
