| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
- Home
- Find a Store
- Gift Cards
- Gift Shop
- Catalog Quick Order (order by item number)
| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
![]() |
This item is available to ship FREE to a store for pick-up. Learn More |

| Okuma Hardstone Spinning Reel | ||||||||
| Reel Model | Line Capacity (yds./lb. test) | Gear Ratio | Bearings | Weight (oz.) | Line Retrieval (in.) | Maximum Drag (lbs.) | ||
| HS-25B | 140/8 | 5.0:1 | 8+1 | 8.6 | 25 | 8 | ||
| HS-30B | 160/8 | 5.0:1 | 8+1 | 8.4 | 25 | 13 | ||
| HS-40B | 190/10 | 5.0:1 | 8+1 | 9.8 | 28 | 13 | ||
Okuma Hardstone/Cabela's Pro Guide® Spinning Combo |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Model | Length | Lure Weight (oz.) | Power | Line Weight | Pieces | Reel Model | Quantity | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS604-1 | 6' | 1/4 to 5/8 | M | 6-12 | 1 | HS-25B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS604-1 | 6' | 1/4 to 5/8 | M | 6-12 | 1 | HS-30B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS604-1 | 6' | 1/4 to 5/8 | M | 6-12 | 1 | HS-40B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS604-2 | 6' | 1/4 to 5/8 | M | 6-12 | 2 | HS-25B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS604-2 | 6' | 1/4 to 5/8 | M | 6-12 | 2 | HS-30B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS604-2 | 6' | 1/4 to 5/8 | M | 6-12 | 2 | HS-40B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS663-1 | 6'6" | 1/8 to 1/2 | ML | 4-10 | 1 | HS-25B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS663-1 | 6'6" | 1/8 to 1/2 | ML | 4-10 | 1 | HS-30B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS663-1 | 6'6" | 1/8 to 1/2 | ML | 4-10 | 1 | HS-40B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS663-2 | 6'6" | 1/8 to 1/2 | ML | 4-10 | 2 | HS-25B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS663-2 | 6'6" | 1/8 to 1/2 | ML | 4-10 | 2 | HS-30B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS663-2 | 6'6" | 1/8 to 1/2 | ML | 4-10 | 2 | HS-40B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS664-1 | 6'6" | 1/4 to 5/8 | M | 6-12 | 1 | HS-25B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS664-1 | 6'6" | 1/4 to 5/8 | M | 6-12 | 1 | HS-30B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS664-1 | 6'6" | 1/4 to 5/8 | M | 6-12 | 1 | HS-40B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS664-2 | 6'6" | 1/4 to 5/8 | M | 6-12 | 2 | HS-25B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS664-2 | 6'6" | 1/4 to 5/8 | M | 6-12 | 2 | HS-30B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS664-2 | 6'6" | 1/4 to 5/8 | M | 6-12 | 2 | HS-40B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS703-1 | 7' | 1/8 to 5/8 | ML | 4-10 | 1 | HS-25B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS703-1 | 7' | 1/8 to 5/8 | ML | 4-10 | 1 | HS-30B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS703-1 | 7' | 1/8 to 5/8 | ML | 4-10 | 1 | HS-40B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS703-2 | 7' | 1/8 to 5/8 | ML | 4-10 | 2 | HS-25B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS703-2 | 7' | 1/8 to 5/8 | ML | 4-10 | 2 | HS-30B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS703-2 | 7' | 1/8 to 5/8 | ML | 4-10 | 2 | HS-40B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS704-1 | 7' | 1/4 to 3/4 | M | 8-12 | 1 | HS-25B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS704-1 | 7' | 1/4 to 3/4 | M | 8-12 | 1 | HS-30B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS704-1 | 7' | 1/4 to 3/4 | M | 8-12 | 1 | HS-40B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS704-2 | 7' | 1/4 to 3/4 | M | 8-12 | 2 | HS-25B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS704-2 | 7' | 1/4 to 3/4 | M | 8-12 | 2 | HS-30B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGS704-2 | 7' | 1/4 to 3/4 | M | 8-12 | 2 | HS-40B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You have no recently viewed items.
