| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
- Home
- Find a Store
- Gift Cards
- Gift Shop
- Catalog Quick Order (order by item number)
| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
![]() |
This item is available to ship FREE to a store for pick-up. Learn More |

|
Rapala® Shallow Shad Rap® |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Color | Weight (oz.) | Size | Length (in.) | Body Style | Quantity | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-6 ft | Silver - (001) | 3/16 oz. | . | 2" | SSR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-6 ft | Hot Steel - (003) | 3/16 oz. | 2" | SSR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-6 ft | Shad - (010) | 3/16 oz. | 2" | SSR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-6 ft | Blue - (014) | 3/16 oz. | 2" | SSR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-6 ft | Perch - (017) | 3/16 oz. | 2" | SSR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-6 ft | Firetiger - (021) | 3/16 oz. | 2" | SSR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-6 ft | Silver Fluorescent/Chartreuse - (029) | 3/16 oz. | 2" | SSR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-6 ft | Yellow Perch - (117) | 3/16 oz. | 2" | SSR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-6 ft | Crawdad - (176) | 3/16 oz. | 2" | SSR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-6 ft | Baby Bass - (351) | 3/16 oz. | 2" | SSR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-6 ft | Purpledescent - (428) | 3/16 oz. | 2" | SSR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-6 ft | Hot Tiger - (521) | 3/16 oz. | 2" | SSR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-6 ft | Walleye - (877) | 3/16 oz. | 2" | SSR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-6 ft | Bluegill - (077) | 3/16 oz. | 2" | SSR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-7 ft. | Silver - (001) | 1/4 oz. | 2-3/4" | SSR7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-7 ft. | Shad - (010) | 1/4 oz. | 2-3/4" | SSR7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-7 ft. | Hot Steel - (003) | 1/4 oz. | 2-3/4" | SSR7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-7 ft. | Perch - (017) | 1/4 oz. | 2-3/4" | SSR7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-7 ft. | Firetiger - (021) | 1/4 oz. | 2-3/4" | SSR7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-7 ft. | Silver Fluorescent/Chartreuse - (029) | 1/4 oz. | 2-3/4" | SSR7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-7 ft. | Bluegill - (077) | 1/4 oz. | 2-3/4" | SSR7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-7 ft. | Yellow Perch - (117) | 1/4 oz. | 2-3/4" | SSR7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-7 ft. | Crawdad - (176) | 1/4 oz. | 2-3/4" | SSR7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-7 ft. | Baby Bass - (351) | 1/4 oz. | 2-3/4" | SSR7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-7 ft. | Purpledescent - (428) | 1/4 oz. | 2-3/4" | SSR7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-7 ft. | Hot Tiger - (521) | 1/4 oz. | 2-3/4" | SSR7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-7 ft. | Walleye - (877) | 1/4 oz. | 2-3/4" | SSR7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-8 ft. | Silver - (001) | 3/8 oz. | 3-1/2" | SSR9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-8 ft. | Shad - (010) | 3/8 oz. | 3-1/2" | SSR9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-8 ft. | Blue - (014) | 3/8 oz. | 3-1/2" | SSR9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-8 ft. | Perch - (017) | 3/8 oz. | 3-1/2" | SSR9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-8 ft. | Firetiger - (021) | 3/8 oz. | 3-1/2" | SSR9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-8 ft. | Silver Fluorescent/Chartreuse - (029) | 3/8 oz. | 3-1/2" | SSR9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-8 ft. | Bluegill - (077) | 3/8 oz. | 3-1/2" | SSR9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-8 ft. | Yellow Perch - (117) | 3/8 oz. | 3-1/2" | SSR9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-8 ft. | Hot Tiger - (521) | 3/8 oz. | 3-1/2" | SSR9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-8 ft. | Walleye - (877) | 3/8 oz. | 3-1/2" | SSR9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You have no recently viewed items.
