| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
- Home
- Find a Store
- Gift Cards
- Gift Shop
- Catalog Quick Order (order by item number)
| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |


Air Lift Load Lifter 5000 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Model | Make/ Model | Notes | Vehicle Type | Rear Kit | Install Time (hours) | Drive | Quantity | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04-06 | 5500 Cutaway Chassis | 57292 | - | Truck/SUV | 57292 | - | 2WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-06 | W20/W22/W24 Class "A" | 57202 | - | Truck/SUV | 57202 | - | 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03-07 | Single Rear Wheel | 57147 | - | Van | 57147 | 1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-08 | 3500 1 Ton* | 57275 | -7 | Truck/SUV | 57275 | 2 | 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07-08 | Tundra | 57299 | - | Truck | 57299 | - | 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03-08 | Single and Dual Wheel | 57295 | - | Truck/SUV | 57295 | 2 | 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00-04 | Excursion* | 57132 | - | Truck/SUV | 57132 | 2 | 2WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00-05 | Excursion | 57340 | - | Truck/SUV | 57340 | 2 | 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94-02 | Ram 2500 3/4 Ton | 57215 | -2 | Truck/SUV | 57215 | 2 | 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99-06 | F-350* | 57291 | -11 | Trukc/SUV | 57291 | 2 | 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71-04 | F-250, F-350, Super Duty | 57298 | -12 | Truck/SUV | 57298 | 2 | 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 | F-450 | 57347 | - | Truck/SUV | 57347 | - | 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90-97 | F-53 Class "A" | 57345 | - | Truck/SUV | 57208 | - | 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91-97 | Class "A" | 57224 | - | - | 57224 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86-94 | Micro Mini | 57113 | - | Truck/SUV | 57113 | - | 2WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-08 | F250, F-350, Super Duty | 57212 | -13 | Truck/SUV | 57212 | 2 | 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-08 | w/Fifth Wheel Hitch Applications | 57394 | - | Truck/SUV | 57394 | - | 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88-98 | Extended Cab | 57128 | -1 | Truck/SUV | 57128 | 2 | 2WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88-00 | C-2500 1 Ton | 57216 | -4 | Truck/SUV | 57216 | 2 | 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96-08 | Passenger Van Only | 57205 | -8 | Van | 57205 | 2 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71-94 | B-350 Class "C" | 57105 | - | Van | 57105 | 2 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98-04 | G-3500 Commercial Chassis | 57245 | - | Van | 57245 | 2 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63-98 | P-30, P-32 Class "A" | 57203 | - | Truck/SUV | 57203 | - | 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73-87 | K-3500 1 Ton | 57237 | -2 | Truck/SUV | 57237 | 2 | 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93-02 | P-30, P-32 Class "A" | 57219 | - | Truck/SUV | 57219 | - | 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00-03 | P-32 Class "A" | 57362 | - | Truck/SUV | 57362 | - | 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99-04 | (Except 2500 HD) | 57250 | -1 | Truck/SUV | 57250 | 2 | 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73-91 | Suburban | 57221 | -6 | Truck/SUV | 57221 | 2 | 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92-99 | Suburban 2500 3/4 Ton | 57129 | - | Truck/SUV | 57129 | 2 | 2WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92-99 | Suburban 2500 3/4- | 57217 | - | Truck/SUV | 57217 | 2 | 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73-82 | M-600 Class "A" | 57214 | - | Van | 57214 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75-06 | E-250, E350 3/4 & 1 Ton| 57125 |
- |
Van |
57125 |
2 |
- |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96-06 | E-450 Super Duty Class "C" | 57131 | - | - | 57131 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57297 | - | - | 57297 | - | 2WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57242 | - | - | 57242 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57101 | - | - | 57101 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57106 | - | - | 57106 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57140 | - | - | 57140 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57154 | - | - | 57154 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57218 | - | - | 57218 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52224 | - | - | 52224 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

