| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
- Home
- Find a Store
- Gift Cards
- Gift Shop
- Catalog Quick Order (order by item number)
| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |

| Rio Skagit MOW Tips Light – Kit 1 | ||||||
| Length | Grain Weight for Skagit Lines | Description | Color | |||
| 10’ | 475 grains or less | 10’ floating | White | |||
| 10’ | 475 grains or less | 7.5’ floating w/ 2.5’ T8 | White/Black | |||
| 10’ | 475 grains or less | 5’ floating w/ 5’ T8 | White/Black | |||
| 10’ | 475 grains or less | 2.5’ floating w/ 7.5’ T8 | White/Black | |||
| 10’ | 475 grains or less | 10’ T8 | Black/White Loop | |||
| 10’ | 475 grains or less | 12.5’ T8 | Black/White Loop | |||
| Rio Skagit MOW Tips Medium - Kit 2 | ||||||
| Length | Grain Weight for Skagit Lines | Description | Color | |||
| 10’ | 475 to 575 grains | 10’ floating | Green | |||
| 10’ | 475 to 575 grains | 7.5’ floating w/ 2.5’ T11 | Green/Black | |||
| 10’ | 475 to 575 grains | 5’ floating w/ 5’ T11 | Green/Black | |||
| 10’ | 475 to 575 grains | 2.5’ floating w/ 7.5’ T11 | Green/Black | |||
| 10’ | 475 to 575 grains | 10’ T11 | Black/Green Loop | |||
| 10’ | 475 to 575 grains | 12.5’ T11 | Black/Green Loop | |||
Rio Skagit MOW Tips Heavy - Kit 3 |
||||||
| Length | Grain Weight for Skagit Lines | Description | Color | |||
| 10’ | 575 grains or more | 10’ floating | Blue | |||
| 10’ | 575 grains or more | 7.5’ floating w/ 2.5’ T14 | Blue/Black | |||
| 10’ | 575 grains or more | 5’ floating w/ 5’ T14 | Blue/Black | |||
| 10’ | 575 grains or more | 2.5’ floating w/ 7.5’ T14 | Blue/Black | |||
| 10’ | 575 grains or more | 10’ T14 | Black/Blue Loop | |||
| 10’ | 575 grains or more | 12.5’ T14 | Black/Blue Loop | |||
