| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
- Home
- Find a Store
- Gift Cards
- Gift Shop
- Catalog Quick Order (order by item number)
| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |







Cabela's Commercial-Grade Electric Grinders |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions (Inches) H x W x D | Weight | Speeds | hp | Hopper Volume | Watts | Grinding Capacity | Neck Size | Quantity | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 1/2" x 8" x 2 1/2" | 33 lbs. | Forward | 1/2 | 176 cu. in. | 375 | 6 lbs./minute | No. 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 1/2" x 8 1/4" x 2 1/2" | 40 lbs. | Forward | 3/4 | 205 cu. in. | 560 | 9 lbs./minute | No. 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 3/4" x 10 1/4" x 2 1/2" | 58 lbs. | Forward-Reverse | 1 | 412 cu. in. | 750 | 12 lbs./minute | No. 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 3/4" x 10 1/2" x 3 1/2" | 68 lbs. | Forward-Reverse | 1 1/2 | 495 cu. in. | 1125 | 18 lbs./minute | No. 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 1/8" x 11 3/8" x 2 3/8" | 78 lbs. | Forward-Reverse | 1 3/4 | 545 cu. in. | 1320 | 22 lbs./minute | No. 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

