Select Dakota Grizzly Style No. to jump to sizing chart.
32319 32369 41339 47319
47410 47420 51780 52700
55700 76700 76830 77870
79011 88740 88750 88770
| Dakota Grizzly Style No. 32319 | |||||
| Point of Measurement | M | L | XL | 2XL | |
| Chest - 1" Below Armhole | 44 | 47 | 50 | 53 | |
| Waist - Top | 42-1/2 | 45-1/2 | 48-1/2 | 51-1/2 | |
| Bottom/Sweep - Circumference | 44 | 47 | 50 | 53 | |
| Shoulder Across - Armhole to Armhole | 18-1/2 | 20 | 21-1/2 | 23 | |
| Front Length (FM HSP to Bottom) | 31-1/2 | 32 | 32-1/2 | 33 | |
All measurements are in inches.
Back to top
| Dakota Grizzly Style No. 32369 | |||||
| Point of Measurement | M | L | XL | 2XL | |
| Chest - 1" Below Armhole | 42 | 45 | 48 | 51 | |
| Waist - Top | 41 | 44 | 47 | 50 | |
| Bottom/Sweep - Circumference | 42 | 45 | 48 | 51 | |
| Shoulder Across - Armhole to Armhole | 18-1/2 | 19-1/2 | 20-1/2 | 21-1/2 | |
| Front Length (FM HSP to Bottom) | 30-1/2 | 31-1/2 | 32 | 32-1/2 | |
All measurements are in inches.
Back to top
| Dakota Grizzly Style No. 41339 | |||||
| Point of Measurement | M | L | XL | 2XL | |
| Chest - 1" Below Armhole | 45 | 48 | 51 | 54 | |
| Waist - Top | 43 | 46 | 49 | 52 | |
| Bottom Width | 45 | 48 | 51 | 54 | |
| Shoulder Across - Armhole to Armhole | 19 | 20-1/4 | 21-1/2 | 22-3/4 | |
| Center Back Body Length | 32 | 32-3/4 | 33-1/2 | 34-1/4 | |
All measurements are in inches.
Back to top
| Dakota Grizzly Style No. 47319 | |||||
| Point of Measurement | M | L | XL | 2XL | |
| Chest - 1" Below Armhole | 45 | 48 | 51 | 54 | |
| Waist - Top | 44 | 47 | 50 | 53 | |
| Bottom/Sweep - Circumference | 45 | 48 | 51 | 54 | |
| Shoulder Across - Armhole to Armhole | 18-1/2 | 20 | 21-1/2 | 23 | |
| Front Length (FM HSP to Bottom) | 31-1/2 | 32 | 32-1/2 | 33 | |
All measurements are in inches.
Back to top
| Dakota Grizzly Style No. 47410 | |||||
| Point of Measurement | M | L | XL | 2XL | |
| Chest - 1" Below Armhole | 47 | 50 | 53 | 56 | |
| Center Body Taper | 46 | 49 | 52 | 55 | |
| Bottom/Sweep - Circumference | 47 | 50 | 53 | 56 | |
| Shoulder Across - Armhole to Armhole | 20 | 21 | 22 | 23 | |
All measurements are in inches.
Back to top
| Dakota Grizzly Style No. 47420 | |||||
| Point of Measurement | M | L | XL | 2XL | |
| Chest - 1" Below Armhole | 45 | 48 | 51 | 54 | |
| Center Body Taper | 44 | 47 | 50 | 53 | |
| Bottom/Sweep - Circumference | 45 | 48 | 51 | 54 | |
| Shoulder Across - Armhole to Armhole | 18-1/2 | 20 | 21-1/2 | 23 | |
| Front Length (FM HSP to Bottom) | 30-1/2 | 31 | 31-1/2 | 32 | |
All measurements are in inches.
Back to top
| Dakota Grizzly Style No. 51780 | |||||
| Point of Measurement | M | L | XL | 2XL | |
| Chest - 1" Below Armhole | 45 | 48 | 51 | 54 | |
| Waist - Top | 44 | 47 | 50 | 53 | |
| Bottom/Sweep - Circumference | 45 | 48 | 51 | 54 | |
| Shoulder Across - Armhole to Armhole | 19-1/4 | 20-1/4 | 21-1/4 | 22-1/4 | |
| Center Back Body Length | 30 | 31 | 32 | 33 | |
All measurements are in inches.
Back to top
| Dakota Grizzly Style No. 52700 | |||||
| Point of Measurement | M | L | XL | 2XL | |
| Chest - 1" Below Armhole | 46 | 48-1/2 | 51 | 53-1/2 | |
| Bottom/Sweep - Circumference | 45 | 47-1/2 | 50 | 52-1/2 | |
| Shoulder Across - Armhole to Armhole | 19 | 20 | 21 | 22 | |
| Back Length (FM HSP to Bottom) | 30-1/2 | 31-1/2 | 32-1/2 | 33-1/2 | |
All measurements are in inches.
Back to top
| Dakota Grizzly Style No. 55700 | |||||
| Point of Measurement | M | L | XL | 2XL | |
| Chest - 1" Below Armhole | 47 | 50 | 53 | 56 | |
| Bottom/Sweep - Circumference | 45 | 48 | 51 | 54 | |
| Shoulder Across - Armhole to Armhole | 19-1/2 | 20-1/2 | 21-1/2 | 22-1/2 | |
| Center Back Length (FM HSP to Bottom) | 27-1/2 | 28 | 28-1/2 | 29 | |
All measurements are in inches.
Back to top
| Dakota Grizzly Style No. 76700 | |||||
| Point of Measurement | M | L | XL | 2XL | |
| Chest - 1" Below Armhole | 20-1/2 | 22-1/2 | 24-1/2 | 26-1/2 | |
| Waist - Top | 20 | 22 | 24 | 26 | |
| Bottom/Sweep - Circumference | 20-1/2 | 22-1/2 | 24-1/2 | 26-1/2 | |
| Shoulder Across - Armhole to Armhole | 18-3/4 | 20 | 21-1/4 | 22-1/2 | |
| Front Length (FM HSP to Bottom) | 28 | 29 | 30 | 31 | |
All measurements are in inches.
Back to top
| Dakota Grizzly Style No. 76830 | |||||
| Point of Measurement | M | L | XL | 2XL | |
| Chest - 1" Below Armhole | 46 | 49 | 52 | 55 | |
| Bottom/Sweep - Circumference | 38 | 41 | 44 | 47 | |
| Shoulder Across - Armhole to Armhole | 20 | 21 | 22 | 23 | |
| Front Length (FM HSP to Bottom) | 26-1/2 | 27-1/4 | 28 | 28-3/4 | |
All measurements are in inches.
Back to top
| Dakota Grizzly Style No. 77870 | |||||
| Point of Measurement | M | L | XL | 2XL | |
| Chest - 1" Below Armhole | 45 | 48 | 51 | 54 | |
| Bottom/Sweep - Circumference | 45 | 48 | 51 | 54 | |
| Shoulder Across - Armhole to Armhole | 19-1/2 | 20-1/2 | 21-1/2 | 22-1/2 | |
| Front Length (FM HSP to Bottom) | 30-1/2 | 31-1/2 | 28-1/4 | 29 | |
All measurements are in inches.
Back to top
| Dakota Grizzly Style No. 79011 | |||||
| Point of Measurement | M | L | XL | 2XL | |
| Chest - 1" Below Armhole | 44 | 47 | 50 | 53 | |
| Bottom/Sweep - Circumference | 41 | 44 | 47 | 50 | |
| Shoulder Across - Armhole to Armhole | 19 | 20 | 21 | 22 | |
| Front Length (FM HSP to Bottom) | 26-3/4 | 27-1/2 | 28-1/4 | 29 | |
All measurements are in inches.
Back to top
| Dakota Grizzly Style No. 88740 | |||||
| Point of Measurement | M | L | XL | 2XL | |
| Chest - 1" Below Armhole | 46 | 49 | 52 | 55 | |
| Bottom/Sweep - Circumference | 44 | 47 | 50 | 53 | |
| Shoulder Across - Armhole to Armhole | 18-1/2 | 19-1/2 | 20-1/2 | 21-1/2 | |
| Center Back Length (FM HSP to Bottom) | 31 | 31 | 31 | 31 | |
All measurements are in inches.
Back to top
| Dakota Grizzly Style No. 88750 | |||||
| Point of Measurement | M | L | XL | 2XL | |
| Chest - 1" Below Armhole | 46 | 49 | 52 | 55 | |
| Waist - Top | 44 | 47 | 50 | 53 | |
| Bottom/Sweep - Circumference | 45 | 48 | 51 | 54 | |
| Shoulder Across - Armhole to Armhole | 19 | 20 | 21 | 22 | |
| Front Length (FM HSP to Bottom) | 30-3/4 | 31-1/2 | 32-1/4 | 33 | |
All measurements are in inches.
Back to top
| Dakota Grizzly Style No. 88770 | |||||
| Point of Measurement | M | L | XL | 2XL | |
| Chest - 1" Below Armhole | 47 | 50 | 53 | 56 | |
| Waist - Top | 47 | 50 | 53 | 56 | |
| Bottom/Sweep - Circumference | 47 | 50 | 53 | 56 | |
| Shoulder Across - Armhole to Armhole | 20-3/4 | 21-3/4 | 22-3/4 | 23-3/4 | |
| Center Back Length (FM HSP to Bottom) | 27 | 28 | 29 | 30 | |
All measurements are in inches.
Back to top