| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
- Home
- Find a Store
- Gift Cards
- Gift Shop
- Catalog Quick Order (order by item number)
| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
| State | City | Size | Property Listing |
| Illinois | Hoffman Estates | Lot 4A5D2C 4.37 Acres | Details |
| Idaho | Post Falls | Lot 2 Block 1 2.18 Acres Lot 3 Block 1 1.89 Acres Lot 4 Block 1 1.31 Acres Lot 5 Block 1 1.17 Acres Lot 6 Block 1 3.19 Acres | Details |
| Indiana | Hammond | Block 2 8.34 Acres Block 3 46.11 Acres | Details |
| Michigan | Dundee | Lot A 5.9 Acres | Details |
| Nebraska | Sidney | Lot A 1.8 Acres Lot B 2.1 Acres | Details |
| Pennsylvania | Hamburg | Lot A 1.5 Acres Lot I 4.8 Acres | Details |
| South Dakota | Mitchell | Lot B Land & Buildings | Details |
| South Dakota | Rapid City | Balance of Tract 3 28.077 Acres | Details |
| Texas | Buda | Lot 1C 1.7 Acres Lot 1D 1.6 Acres Lot 1F 4.8 Acres | Details |
| Wisconsin | Richfield/Polk | Lot B - 5.32 Acres Lot C - 11.14 Acres | Details |
For more information contact:
Steven Krajewski, Real Estate Manager
Cabela's, Inc.
One Cabela Drive
Sidney, NE 69160
Phone: 308-255-2562
Fax: 308-255-7626
E-mail: Steven.Krajewski@cabelas.com
*All information deemed reliable but not guaranteed. Information subject to change.
You have no recently viewed items.
The Cabela's Community is growing fast - join in!
Get exclusive deals, news,
& special offers.
An App built for
the outdoors.

![]() |
![]() |
![]() |
![]() |