| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
- Home
- Find a Store
- Gift Cards
- Gift Shop
- Catalog Quick Order (order by item number)
| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
|
||||
| The Pointe at Post Falls | ||||
| Metro/Micro Statistical Area: | Spokane, WA 30 miles 30 minutes | |||
| Drive Times: | 30 Minutes | 60 Minutes | 90 Minutes | |
| Population (2009): | 413,379 | 626,558 | 697,886 | |
| Median Age (2009): | 34.33 | 34.85 | 35.30 | |
| Total Households (2009): | 165,965 | 244,684 | 273,183 | |
| Median Household Income (2009): | $42,876 | $45,045 | $44,406 | |
| Per Capita Income (2009): | $25,313 | $25,273 | $25,071 | |
| Broker Contact Information: | Tim Simonsen Coldwell Banker Commercial 6550 South Millrock Drive, Suite 200 Salt Lake City, Utah 84121 Direct: 801-947-8307 tim.simonsen@coldwellutah.com www.coldwellutah.com | |||
You have no recently viewed items.
The Cabela's Community is growing fast - join in!
Get exclusive deals, news,
& special offers.
An App built for
the outdoors.

![]() |
![]() |
![]() |
![]() |