| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
- Home
- Find a Store
- Gift Cards
- Gift Shop
- Catalog Quick Order (order by item number)
| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
|
||||
| Cabela’s at Hamburg | ||||
| Metro/Micro Statistical Area: | Harrisburg, PA – 55 miles – 1 hour | |||
| Drive Times: | 30 Minutes | 60 Minutes | 90 Minutes | |
| Population (2009): | 382,941 | 1,914,936 | 5,004,543 | |
| Median Age (2009): | 36.46 | 37.09 | 37.08 | |
| Total Households (2009): | 147,071 | 759,449 | 1,985,411 | |
| Median Household Income (2009): | $47,409 | $48,628 | $53,281 | |
| Per Capita Income (2009): | $25,781 | $26,429 | $30,243 | |
| Broker Contact Information: | Cindy Lindrose Zamias Services, Inc. 300 Market Street Johnston, PA 15901 Direct: 814-532-6166 CLindrose@zamias.net www.zamias.com | |||
You have no recently viewed items.
The Cabela's Community is growing fast - join in!
Get exclusive deals, news,
& special offers.
An App built for
the outdoors.

![]() |
![]() |
![]() |
![]() |