Author: Mike Schoby
Our Fly Rod Buyer’s Guide is sure to steer you in the right direction, regardless if your intended quarry is bluegills or blue marlin.
| Freshwater Species | Rod Wt. |
|---|---|
| Panfish (bluegills, redears, crappies, pumpkinseeds, etc) | 2-5 |
| Average-size trout - lakes and streams | 4-6 |
| Smaller trout in small creeks | 1-4 |
| Smallmouth Bass | 5-8 |
| Largemouth Bass | 6-9 |
| Steelhead | 7-9 |
| Salmon | 8-10 |
| Northern Pike and Muskie | 8-10 |
| Grayling | 2-5 |
| Northern Pike and Muskie | 8-10 |
| Saltwater Species | Rod Wt. |
|---|---|
| Bonefish | 7-9 |
| Tarpon | 10-12 |
| Mahi-Mahi (dolphin, dorado) | 10-14 |
| Sailfish and Marlin | 14 |
Length
Reel Seats
Fighting Butts