| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
- Home
- Find a Store
- Gift Cards
- Gift Shop
- Catalog Quick Order (order by item number)
| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
![]() |
This item is available to ship FREE to a store for pick-up. Learn More |

DeSantis Thumb-Break Scabbard Right Hand |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hand | Model | SKU # | Quantity | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | S&W M&P Shield | 03481804 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Glock 17/22 | 03384045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Ruger LC9 | 03441511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | S&W Sigma Compact 9mm/.40 Sigma 9mm/.40 4" Barrel |
3006825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | S&W M&P 9mm/.40/.45 compact 4" Barrel |
3006833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | S&W M&P 9mm/.40 Compact 3.5" Barrel | 3006834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Springfield XD(M) 4.5" Barrel | 3006835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Springfield XD 9mm, XD .40, 4" Barrel | 3006827 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Ruger LCR .38 1.875" Barrel | 3006826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Beretta 92S, 92SB, 92F 92FS Taurus PT-92, PT-99 4.9" Barrel |
3006828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Glock 19, 23, 32 4" Barrel | 3006829 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Glock 26, 27, 33 3.5" Barrel | 3006830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right | Colt Government 1911 5" Barrel | 03179910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You have no recently viewed items.
