| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
- Home
- Find a Store
- Gift Cards
- Gift Shop
- Catalog Quick Order (order by item number)
| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
![]() |
This item is available to ship FREE to a store for pick-up. Learn More |

Cabela's Tourney Trail® Casting Rods |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Model | Length | Handle | Action | Lure Weight (oz.) | Power | Line Weight | Pieces | Rear Grip Length (in.) | Fore Grip Length (in.) | Quantity | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTTC564-1 | 5'6" | C | F | 1/4 to 5/8 | M | 8-17 | 1 | 4.25" | 2" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTC604-1 | 6' | B | F | 1/4 to 5/8 | M | 8-17 | 1 | 8" | 2" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTC665-1 | 6'6" | B | MF | 1/4 to 1 | MH | 8-17 | 1 | 10.5" | 2" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTC665-2 | 6'6" | B | MF | 1/4 to 1 | MH | 8-17 | 2 | 10" | 2" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTC705-1 | 7' | B | MF | 1/4 to 3/4 | MH | 10-17 | 1 | 10.3" | 2" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTC705-2 | 7' | B | MF | 1/4 to 3/4 | MH | 10-17 | 2 | 10.25" | 2" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTCS865-2 | 8'6" | B | MF | 1/2 to 1-1/2 | MH | 8-17 | 2 | 13" | 2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTC666-1 | 6'6" | B | F | 5/8 to 1-1/2 | H | 15-25 | 1 | 10.5" | 2" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTC706-2 | 7' | B | F | 3/8 to 2-1/4 | H | 10-20 | 2 | 10.25" | 2" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTCS906-2 | 9' | B | MF | 1/2 to 1-1/2 | H | 10-20 | 2 | 13" | 2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTCM705-1 | 7' | B | F | 3/4 to 2-1/2 | MH | 15-30 | 1 | 12" | 5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTCM766-1 | 7'6" | B | F | 1 to 3 | H | 17-40 | 1 | 12.5" | 5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTCM767-1 | 7'6" | B | F | 2 to 6 | XH | 20-50 | 1 | 12.5" | 5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTC706-1 | 7' | B | F | 3/8 to 2 1/4 | H | 10-20 | 1 | 10.25" | 2" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTC704-2 | 7' | B | F | 1/4 to 5/8 | M | 8 to 14 | 2 | 10.3" | 2" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTC664-2 | 6'6" | B | F | 1/4 to 5/8 | M | 8 to 17 | 2 | 10" | 2" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You have no recently viewed items.
