| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
- Home
- Find a Store
- Gift Cards
- Gift Shop
- Catalog Quick Order (order by item number)
| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
![]() |
This item is available to ship FREE to a store for pick-up. Learn More |

Cabela's Pro Guide® Casting Rods |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Model | Length | Handle | Lure Weight (oz.) | Power | Line Weight | Pieces | Rear Grip Length (in.) | Fore Grip Length (in.) | Quantity | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPGC564-1 | 5'6" | B | 1/4 to 5/8 | M | 8-17 | 1 | 4.25" | 2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPGC604-1 | 6' | B | 1/4 to 5/8 | M | 8-17 | 1 | 4.25" | 2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGC604-1 | 6' | A | 1/4 to 5/8 | M | 8-17 | 1 | 8.25" | 2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGC604-2 | 6' | A | 1/4 to 5/8 | M | 8-17 | 2 | 8.25" | 2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGC665-1 | 6'6" | A | 1/4 to 1 | MH | 8-17 | 1 | 10" | 2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGC665-2 | 6'6" | A | 1/4 to 1 | MH | 8-17 | 2 | 10" | 2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGC705-1 | 7' | A | 1/4 to 3/4 | MH | 10-17 | 1 | 10.25" | 2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGC705-2 | 7' | A | 1/4 to 3/4 | MH | 10-17 | 2 | 10.25" | 2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGC765-T | 7'6" | A | 3/8 to 1-1/2 | MH | 10-25 | Tel. | 10.25" | 2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGC666-1 | 6'6" | A | 5/8 to 1-1/2 | H | 12-25 | 1 | 11" | 2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGCM646-1 | 6'4" | A | 1 to 4 | H | 17-40 | 1 | 12" | 3.25" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGC706-1 | 7' | A | 3/8 to 2-1/4 | H | 10-20 | 1 | 10.25" | 2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGC706-2 | 7' | A | 3/8 to 2-1/4 | H | 10-20 | 2 | 10.25" | 2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGC766-T | 7'6" | A | 3/8 to 2 | H | 12-30 | Tel. | 10.25" | 2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGC704-2 | 7' | B | 1/4 to 5/8 | M | 8 to 14 | 2 | 10.3" | 2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGC664-2 | 6'6" | B | 1/4 to 5/8 | M | 8 to 17 | 2 | 10" | 2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGSC-864-2 | 8'6" | B | 3/8 to 3/4 | M | 8 to 12 | 2 | 13.3" | 2.5" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGSC-905-2 | 9' | B | 1/2 to 1-1/2 | MH | 10 to 20 | 2 | 13.3" | 2.5" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You have no recently viewed items.
