| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
- Home
- Find a Store
- Gift Cards
- Gift Shop
- Catalog Quick Order (order by item number)
| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |





Wright & McGill Skeet Reese Tessera Casting Rods |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Model | Length | Action | Lure Weight (oz.) | Line Weight | Pieces | Recommended Uses | Quantity | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMESRJB68C1 | 6'8" | MF | 1/8 to 1/2 | 8-17 | 1 | Tessera Jerk Bait/Top Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMESRJW72C1 | 7'2" | F | 1/4 to 1 | 10-25 | 1 | Tessera Jig/Worm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMESRCB70C1 | 7'0" | MF | 1/4 to 3/4 | 10-20 | 1 | S-Glass Crank Bait | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMESRCR76C1 | 7'6" | MF | 1/4 to 1 | 10-25 | 1 | Tessera Swimbait/Carolina Rig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMESRSB70C1 | 7'0" | MF | 1/4 to 3/4 | 10-20 | 1 | Tessera Spinner Bait/Worm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMESRST72C1 | 7'2" | F | 1/8 to 1/2 | 8-20 | 1 | Tessera Senko Toad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMESRFP80C1 | 8' | MF | 3/8 to 2 | 15-30 | 1 | Tessera Flippin'/Pitchin' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMESRCB710C1 | 7'10" | MF | 1/2 to 1 | 10-20 | 1 | S Glass Crank Bait Rod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMESRCB661C1 | 6'6" | M | 1/8 to 3/4 | 8-18 | 1 | Mag. S. Glass Crank Bait Rod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

