| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
- Home
- Find a Store
- Gift Cards
- Gift Shop
- Catalog Quick Order (order by item number)
| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |





G.Loomis Mossyback Casting Rod |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Model | Length | Action | Lure Weight (oz.) | Power | Line Weight | Pieces | Application | Quantity | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCR802 | 6'8" | XF | 1/8 to 3/8 | M | 10-14 | 1 | Jig'N Worm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCR803 | 6'8" | XF | 3/16 to 5/8 | MH | 12-16 | 1 | Jig'N Worm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCR804 | 6'8" | F | 5/16 to 3/4 | M | 14-20 | 1 | Jig'N Worm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCR852 | 7'1" | XF | 1/8 to 3/8 | M | 10-14 | 1 | Jig'N Worm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCR853 | 7'1" | XF | 3/16 to 5/8 | MH | 12-16 | 1 | Jig'N Worm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCR854 | 7'1" | F | 1/16 to 3/4 | H | 14-20 | 1 | Jig'N Worm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCR855 | 7'1" | F | 1/4 to 1 | Mag H | 17-25 | 1 | Jig'N Worm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCR874 | 7'3" | F | 5/16 to 3/4 | H | 14-20 | 1 | Carolina Rig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCR875 | 7'3" | F | 3/8 to 1-1/2 | Mag H | 17-25 | 1 | Carolina Rig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCR893 | 7'5" | F | 3/16 to 5/8 | MH | 12-16 | 1 | Senko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCR864 | 7'2" | F | 5/16 to 3/4 | H | 14-20 | 1 | Senko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCFR894 | 7'5" | F | 1/4 to 1 | H | 17-25 | 1 | Flipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

