| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
- Home
- Find a Store
- Gift Cards
- Gift Shop
- Catalog Quick Order (order by item number)
| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |

G.Loomis GL2 Casting Rod |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Model | Action | Lure Weight (oz.) | Power | Line Weight | Pieces | Application | Quantity | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6' | GL2 723C | Fast | 1/4 - 3/4 | MH | 10 to 17 | 1 | Jig & Worm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6'6" | GL2 784C | Moderate | 3/8 - 3/4 | MH | 10 to 20 | 1 | Crankbait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6'8" | GL2 803C | Ex-Fast | 3/16 - 5/8 | MH | 12 to 16 | 1 | Jig & Worm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6'8" | GL2 804C | Ex-Fast | 5/16 - 3/4 | H | 14 to 20 | 1 | Jig & Worm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6'9" | GL2 812C | Ex-Fast | 3/8 - 1/2 | M | 10 to 17 | 1 | Spinnerbait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7' | GL2 843C | Moderate | 3/8 - 1 | MH | 10 to 20 | 1 | Crankbait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7' | GL2 845C | Moderate | 1/2 - 3/8 | H | 12 to 25 | 1 | Crankbait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7'1" | GL2 852C | Ex-Fast | 1/8 - 3/8 | M | 10 to 14 | 1 | Jig & Worm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7'1" | GL2 854C | Ex-Fast | 5/16 - 3/4 | H | 14 to 20 | 1 | Jig & Worm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7'1" | GL2 855C | Ex-Fast | 1/4 - 1 | XH | 17 to 25 | 1 | Jig & Worm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7'5" | GL2 893C | Ex-Fast | 3/16 - 5/8 | MH | 12 to 16 | 1 | Jig & Worm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7'5" | GL2 894C | Fast | 1/4 - 1 | H | 17 to 25 | 1 | Flipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

