| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |
- Home
- Find a Store
- Gift Cards
- Gift Shop
- Catalog Quick Order (order by item number)
| My Account | CLUB Visa Account | Wish List | View Cart (0 Items) $0.00 | Checkout |

| Carbon Express® Shaft Selection Chart | |||||||
| Draw Weight (lbs.) |
26" | 27" | 28" | 29" | 30" | ||
| 46-51 | X | X | 200/250 | 200/250 | 200/250 | ||
| 52-57 | 200/250 | 200/250 | 200/250 | 200/250 | 200/250 | ||
| 58-63 | 200/250 | 200/250 | 200/250 | 200/250 | 300/350 | ||
| 64-69 | 200/250 | 200/250 | 300/350 | 300/350 | 300/350 | ||
| 70-75 | 200/250 | 300/350 | 300/350 | 300/350 | 300/350 | ||
| 76-81 | 300/350 | 300/350 | 300/350 | 300/350 | 400/- | ||





